Pokémon cards › 151 › Charizard ex 199/165

Charizard ex
Charizard ex (199/165) is a Special Illustration Rare from the 151 set, part of the Scarlet & Violet series and released on 22 September 2023. The Cardmarket trend price is €314.27, with a lowest listing of €100.91. The 7-day average is €294.94 and the 30-day average is €358.28. For a PSA 9 copy, the median asking price is €374.50.
Graded prices
| Grade | Estimated price | Asking prices now | |
|---|---|---|---|
| PSA 10 | €1,403.12sold (6) | €1,568.10 (17 listings) | eBay → |
| PSA 9 | €365.26sold (8) | €374.50 (50 listings) | eBay → |
| PSA 8.5 | €302.05 | €305.40 (2 listings) | eBay → |
| PSA 8 | €327.61 | €347.89 (14 listings) | eBay → |
| BGS 9.5 | €757.91 | €802.50 (7 listings) | eBay → |
| BGS 9 | €390.45sold (2) | €387.87 (7 listings) | eBay → |
| BGS 8.5 | €312.07 | €312.07 (1 listings) | eBay → |
| CGC 10 | €546.14 | €597.33 (7 listings) | eBay → |
| CGC 9.5 | €445.83 | €445.83 (1 listings) | eBay → |
| CGC 9 | €354.44 | €446.56 (7 listings) | eBay → |
| CGC 8.5 | €296.69 | €310.74 (2 listings) | eBay → |
| CGC 7 | €490.41 | €490.41 (1 listings) | eBay → |
| SGC 9 | €1,049.91 | €1,049.91 (1 listings) | eBay → |
| ACE 10 | €691.29 | €833.50 (7 listings) | eBay → |
| ACE 9 | €360.04 | €437.39 (10 listings) | eBay → |
| TAG 10 | €1,159.16 | €1,159.16 (1 listings) | eBay → |
| TAG 9 | €346.82 | €373.53 (3 listings) | eBay → |
| TAG 8.5 | €338.84 | €374.50 (2 listings) | eBay → |
| TAG 8 | €267.50 | €267.50 (1 listings) | eBay → |
Estimated price: recent sales when we know them, otherwise the lower part of current eBay asking prices (our own measurement on eBay.com and eBay.de, outliers removed). Not measured: check the listings on eBay.
Price history
More Charizard ex cards
Charizard exFireRed & LeafGreen · 105€1,866.64
Charizard exPokémon Card 151 (Japan) · 201€299.59
Charizard exShiny Treasure ex (Japan) · 349€247.11
Charizard exPaldean Fates · 234€234.08
Charizard exRuler of the Black Flame (Japan) · 134€221.49
Charizard exObsidian Flames · 223€70.02
Charizard ex151 · 183€41.53
Charizard exRuler of the Black Flame (Japan) · 139€29.56
Charizard exRuler of the Black Flame (Japan) · 125€27.92
Charizard exObsidian Flames · 228€22.98
Charizard exShiny Treasure ex (Japan) · 331€19.82
Charizard exPokémon Card 151 (Japan) · 185€19.38Prices: Cardmarket trend price in euros, via TCGdex, updated daily. Actual prices vary by condition, language and seller. We may earn a commission through the eBay button at no extra cost to you.