Pokémon cards › Shining Legends › Shining Mew 40/73

Shining Mew
Shining Mew (40/73) is an Ultra Rare card from Shining Legends, part of the Sun & Moon series released on 6 October 2017. The Cardmarket trend price is €161.60, with the lowest current listing at €44.99. The 7-day average is €230.46 and the 30-day average is €186.76. Graded copies are listed at median asking prices from €256.34 (CGC 9) up to €1,513.26 (PSA 10).
Graded prices
| Grade | Estimated price | Asking prices now | |
|---|---|---|---|
| PSA 10 | €1,502.20 | €1,513.26 (10 listings) | eBay → |
| PSA 9 | €305.77 | €356.04 (11 listings) | eBay → |
| PSA 8.5 | €299.86 | €299.88 (2 listings) | eBay → |
| PSA 8 | €234.27 | €268.27 (3 listings) | eBay → |
| BGS 9 | €267.05 | €267.05 (1 listings) | eBay → |
| BGS 8.5 | €257.25 | €270.09 (2 listings) | eBay → |
| BGS 8 | €279.95 | €279.95 (1 listings) | eBay → |
| CGC 10 | €889.93 | €934.21 (2 listings) | eBay → |
| CGC 9 | €249.23 | €256.34 (5 listings) | eBay → |
| CGC 8.5 | €222.53 | €222.53 (1 listings) | eBay → |
| CGC 8 | €160.23 | €160.23 (1 listings) | eBay → |
| CGC 7 | €160.23 | €160.23 (1 listings) | eBay → |
| ACE 10 | €702.75 | €737.84 (2 listings) | eBay → |
| TAG 10 | €1,780.31 | €1,780.31 (1 listings) | eBay → |
| BGS 9.5 | not measured yet | - | eBay → |
| CGC 9.5 | not measured yet | - | eBay → |
Estimated price: recent sales when we know them, otherwise the lower part of current eBay asking prices (our own measurement on eBay.com and eBay.de, outliers removed). Not measured: check the listings on eBay.
Price history
Prices: Cardmarket trend price in euros, via TCGdex, updated daily. Actual prices vary by condition, language and seller. We may earn a commission through the eBay button at no extra cost to you.