Pokémon cards › 30th Classic Collection

30th Classic Collection card list and prices
The 30th Classic Collection is a set in the Mega Evolution series and contains 30 cards in total. Its release date is 16 September 2026. On this page you can compare the cards from the set using Cardmarket trend prices in euros, which gives you a clear overview of what the individual cards cost across Europe and lets you see their prices side by side.
SeriesMega EvolutionReleasedSeptember 16, 2026Cards30Set value-
30 cards
| No. | Card | Trend price | 30-day avg | |
|---|---|---|---|---|
| 001 | CharizardNone | - | - | eBay |
| 002 | DelcattyNone | - | - | eBay |
| 003 | MetagrossNone | - | - | eBay |
| 004 | - | - | eBay | |
| 005 | - | - | eBay | |
| 006 | Dark TyranitarNone | - | - | eBay |
| 007 | SneaselNone | - | - | eBay |
| 008 | Pikachu & Zekrom GXNone | - | - | eBay |
| 009 | Greninja BREAKNone | - | - | eBay |
| 010 | UxieNone | - | - | eBay |
| 011 | - | - | eBay | |
| 012 | RaikouNone | - | - | eBay |
| 013 | Buzzwole GXNone | - | - | eBay |
| 014 | PikachuNone | - | - | eBay |
| 015 | Erika's JigglypuffNone | - | - | eBay |
| 016 | Rayquaza EXNone | - | - | eBay |
| 017 | Solgaleo GXNone | - | - | eBay |
| 018 | - | - | eBay | |
| 019 | - | - | eBay | |
| 020 | Darkrai & Cresselia LEGENDNone | - | - | eBay |
| 021 | NNone | - | - | eBay |
| 022 | PalkiaNone | - | - | eBay |
| 023 | M Gardevoir EXNone | - | - | eBay |
| 024 | Shining CelebiNone | - | - | eBay |
| 025 | - | - | eBay | |
| 026 | Mew VMAXNone | - | - | eBay |
| 027 | Arceus VSTARNone | - | - | eBay |
| 028 | Zacian VNone | - | - | eBay |
| 029 | LugiaNone | - | - | eBay |
| 030 | MagikarpNone | - | - | eBay |
Prices: Cardmarket trend price in euros, via TCGdex, updated daily. Actual prices vary by condition, language and seller. We may earn a commission through the eBay button at no extra cost to you.