Pokémon › Price drops and increases
Price drops and increases
The lowest in-stock price in Europe compared with the lowest price 7 days ago (November 4, 2026). Measured across 1000+ shops; a single outlier does not count. 445 products moved 3 percent or more.
Biggest drops
| Product | Was | Now | Change | Shops | |
|---|---|---|---|---|---|
| Lost Origin 3-Pack BlisterGerman | €59.99 | €17.99lowest ever | -70% | 4 | View |
| Evolving Skies Booster PackGerman | €199.00 | €59.99 | -69.9% | 3 | View |
| Crimson Invasion Booster Box (36)Spanish | €1,099.90 | €349.95lowest ever | -68.2% | 3 | View |
| Vivid Voltage Checklane BlisterEnglish | €40.65 | €12.98 | -68.1% | 6 | View |
| Stellar Crown 3-Pack BlisterGerman | €48.69 | €16.99lowest ever | -65.1% | 5 | View |
| Destined Rivals Checklane BlisterGerman | €39.99 | €15.00lowest ever | -62.5% | 3 | View |
| Chilling Reign 3-Pack BlisterGerman | €49.90 | €19.99lowest ever | -59.9% | 4 | View |
| Scarlet & Violet Build & Battle BoxEnglish | €99.99 | €42.30lowest ever | -57.7% | 17 | View |
| White Flare Pokémon Center Elite Trainer BoxEnglish | €564.99 | €239.99lowest ever | -57.5% | 4 | View |
| Delta Reign Booster Box (36)Spanish | €455.00 | €199.90 | -56.1% | 8 | View |
| Journey Together Checklane BlisterGerman | €22.19 | €10.00lowest ever | -54.9% | 7 | View |
| Detective Pikachu Booster PackEnglish | €45.00 | €20.48 | -54.5% | 4 | View |
| Astral Radiance Booster Box (36)German | €493.90 | €239.99lowest ever | -51.4% | 5 | View |
| Sun & Moon Booster PackJapanese | €31.09 | €15.16 | -51.2% | 8 | View |
| Astral Radiance 3-Pack BlisterGerman | €39.99 | €19.99lowest ever | -50% | 3 | View |
| Journey Together 3-Pack BlisterEnglish · MSRP €15.99 | €33.61 | €17.10 | -49.1% | 18 | View |
| Paradox Rift 3-Pack BlisterGerman | €34.89 | €17.99lowest ever | -48.4% | 3 | View |
| Paldea Evolved 3-Pack BlisterGerman | €33.99 | €17.99lowest ever | -47.1% | 5 | View |
| Battle Styles Booster PackGerman | €14.99 | €7.99lowest ever | -46.7% | 5 | View |
| Lost Origin Booster Box (36)German | €429.00 | €229.99lowest ever | -46.4% | 13 | View |
| Twilight Masquerade Booster Box (36)German | €276.19 | €149.99 | -45.7% | 10 | View |
| 30th Celebration Booster BundleSpanish | €109.95 | €59.90lowest ever | -45.5% | 3 | View |
| Crimson Invasion Booster Box (36)English | €799.99 | €436.38 | -45.5% | 10 | View |
| Ascended Heroes Elite Trainer BoxGerman | €179.00 | €98.99 | -44.7% | 11 | View |
| Phantasmal Flames Pokémon Center Elite Trainer BoxEnglish | €306.19 | €170.00 | -44.5% | 6 | View |
| Black Bolt Booster Box (36)Chinese | €58.96 | €32.95lowest ever | -44.1% | 18 | View |
| White Flare Booster Box (36)Chinese | €58.96 | €32.95lowest ever | -44.1% | 20 | View |
| Twilight Masquerade 3-Pack BlisterGerman | €31.14 | €17.99lowest ever | -42.2% | 5 | View |
| Surging Sparks Half Booster Box (18)English | €239.64 | €139.00lowest ever | -42% | 5 | View |
| Shrouded Fable Booster BundleSpanish | €71.93 | €41.77lowest ever | -41.9% | 7 | View |
| Lost Origin Booster PackGerman | €11.90 | €6.99lowest ever | -41.3% | 13 | View |
| Surging Sparks Checklane BlisterEnglish | €17.29 | €10.26 | -40.7% | 11 | View |
| Surging Sparks Elite Trainer BoxGerman | €151.00 | €89.99lowest ever | -40.4% | 5 | View |
| 151 Elite Trainer BoxGerman | €399.90 | €238.99lowest ever | -40.2% | 6 | View |
| Obsidian Flames 3-Pack BlisterGerman | €30.00 | €17.99lowest ever | -40% | 3 | View |
| Crown Zenith Booster PackGerman | €39.90 | €23.99lowest ever | -39.9% | 3 | View |
| Phantasmal Flames Booster Box (36)English · MSRP €179.64 | €366.19 | €221.70 | -39.5% | 55 | View |
| Fates Collide Sleeved BoosterEnglish | €93.53 | €56.90 | -39.2% | 3 | View |
| Mega Evolution Checklane BlisterItalian | €12.90 | €7.90lowest ever | -38.8% | 14 | View |
| Destined Rivals Elite Trainer BoxGerman | €149.95 | €92.99lowest ever | -38% | 8 | View |
Which shop has the lowest price is shown on the product page. Shop names are visible to VIP members.
Biggest increases
Prices exclude shipping, last measured Nov 11, 02:10 PM. Change = lowest price now versus the lowest price 7 days ago.