Pokémon cards › SWSH Black Star Promos

SWSH Black Star Promos card list and prices
SWSH Black Star Promos is a promo set from the Sword & Shield series, released on 15 November 2019 and made up of 307 cards in total. Based on Cardmarket trend prices, the total value of the set is €5,737.25. The most valuable cards are Special Delivery Bidoof (SWSH177) at €1,103.65, Special Delivery Pikachu (SWSH074) at €943.02 and Vaporeon VMAX (SWSH182) at €197.48, followed by Special Delivery Charizard (SWSH075) at €172.28 and Charizard (SWSH066) at €158.50.
Most valuable
Special Delivery BidoofSWSH Black Star Promos · SWSH177/307€1,064.08+52%
Special Delivery PikachuSWSH Black Star Promos · SWSH074/307€1,030.26+31%
photo from listingSpecial Delivery CharizardSWSH Black Star Promos · SWSH075/307€222.73-6%
Flareon VSWSH Black Star Promos · SWSH179/307€144.35+32%BulbasaurSWSH303/307No photo yetBulbasaurSWSH Black Star Promos · SWSH303/307€141.39+52%ArcanineSWSH304/307No photo yetArcanineSWSH Black Star Promos · SWSH304/307€115.79+74%307 cards
| No. | Card | Trend price | 30-day avg | |
|---|---|---|---|---|
| SWSH001 | €2.65-16% | €3.17 | eBay | |
| SWSH002 | €2.81-13% | €3.22 | eBay | |
| SWSH003 | €3.16-9% | €3.46 | eBay | |
| SWSH004 | €2.30-23% | €2.98 | eBay | |
| SWSH005 | €7.74-2% | €7.88 | eBay | |
| SWSH006 | €15.72-12% | €17.80 | eBay | |
| SWSH007 | €13.94-34% | €21.07 | eBay | |
| SWSH008 | €18.11+22% | €14.85 | eBay | |
| SWSH009 | €18.99+9% | €17.37 | eBay | |
| SWSH010 | €1.15-7% | €1.23 | eBay | |
| SWSH011 | €1.77-9% | €1.95 | eBay | |
| SWSH012 | €2.45-4% | €2.55 | eBay | |
| SWSH013 | €4.41+13% | €3.92 | eBay | |
| SWSH014 | €1.01-19% | €1.25 | eBay | |
| SWSH015 | €0.94-12% | €1.07 | eBay | |
| SWSH016 | €1.04+4% | €1.00 | eBay | |
| SWSH017 | €1.31+6% | €1.24 | eBay | |
| SWSH018 | €1.11-22% | €1.43 | eBay | |
| SWSH019 | €1.38+15% | €1.20 | eBay | |
| SWSH020 | €53.19-32% | €78.00 | eBay | |
| SWSH021 | €1.68+13% | €1.49 | eBay | |
| SWSH022 | €16.19+16% | €13.95 | eBay | |
| SWSH023 | €30.79+10% | €27.87 | eBay | |
| SWSH024 | €16.17+68% | €9.62 | eBay | |
| SWSH025 | €17.02+16% | €14.61 | eBay | |
| SWSH026 | €1.85-12% | €2.10 | eBay | |
| SWSH027 | €2.38-17% | €2.88 | eBay | |
| SWSH028 | €0.74+42% | €0.52 | eBay | |
| SWSH029 | €13.13-21% | €16.70 | eBay | |
| SWSH030 | €0.73-31% | €1.06 | eBay | |
| SWSH031 | €3.81+13% | €3.38 | eBay | |
| SWSH032 | €33.19+62% | €20.52 | eBay | |
| SWSH033 | €5.01+26% | €3.97 | eBay | |
| SWSH034 | €11.30+146% | €4.60 | eBay | |
| SWSH035 | €15.94+10% | €14.43 | eBay | |
| SWSH036 | €37.78+86% | €20.31 | eBay | |
| SWSH037 | €16.12+33% | €12.14 | eBay | |
| SWSH038 | €26.31+35% | €19.55 | eBay | |
| SWSH039 | €16.04-23% | €20.81 | eBay | |
| SWSH040 | €1.42+19% | €1.19 | eBay | |
| SWSH041 | €12.48+29% | €9.71 | eBay | |
| SWSH042 | €8.61+6% | €8.14 | eBay | |
| SWSH043 | €1.42-3% | €1.46 | eBay | |
| SWSH044 | €4.22+11% | €3.80 | eBay | |
| SWSH045 | €3.91-12% | €4.44 | eBay | |
| SWSH046 | €1.08+40% | €0.77 | eBay | |
| SWSH047 | €0.87-4% | €0.91 | eBay | |
| SWSH048 | €0.56-11% | €0.63 | eBay | |
| SWSH049 | €0.69+5% | €0.66 | eBay | |
| SWSH050 | €13.44-18% | €16.49 | eBay | |
| SWSH051 | €3.01-25% | €3.99 | eBay | |
| SWSH052 | €71.04-3% | €73.06 | eBay | |
| SWSH053 | €1.87+13% | €1.66 | eBay | |
| SWSH054 | €1.11+35% | €0.82 | eBay | |
| SWSH055 | €1.02+34% | €0.76 | eBay | |
| SWSH056 | €1.77+6% | €1.67 | eBay | |
| SWSH057 | €1.10+2% | €1.08 | eBay | |
| SWSH058 | €2.18+26% | €1.73 | eBay | |
| SWSH059 | €0.78-3% | €0.80 | eBay | |
| SWSH060 | €1.54-9% | €1.69 | eBay | |
| SWSH061 | €2.37+3% | €2.31 | eBay | |
| SWSH062 | €16.72+2% | €16.38 | eBay | |
| SWSH063 | €6.77-16% | €8.10 | eBay | |
| SWSH064 | €1.70-16% | €2.03 | eBay | |
| SWSH065 | €6.81-4% | €7.12 | eBay | |
| SWSH066 | €100.70-40% | €167.49 | eBay | |
| SWSH067 | €12.86+10% | €11.69 | eBay | |
| SWSH068 | €56.92+47% | €38.75 | eBay | |
| SWSH069 | €86.50+33% | €65.27 | eBay | |
| SWSH070 | €2.82-6% | €2.99 | eBay | |
| SWSH071 | €2.41-23% | €3.12 | eBay | |
| SWSH072 | €9.67+23% | €7.88 | eBay | |
| SWSH073 | €2.64-1% | €2.68 | eBay | |
| SWSH074 | €1,030.26+31% | €786.98 | eBay | |
| SWSH075 | €222.73-6% | €237.45 | eBay | |
| SWSH076 | €9.33+4% | €9.00 | eBay | |
| SWSH077 | €8.92-1% | €9.05 | eBay | |
| SWSH078 | €2.42+65% | €1.47 | eBay | |
| SWSH079 | €0.49-17% | €0.59 | eBay | |
| SWSH080 | €1.32+28% | €1.03 | eBay | |
| SWSH081 | €0.45-10% | €0.50 | eBay | |
| SWSH082 | €0.69-9% | €0.76 | eBay | |
| SWSH083 | €1.77-6% | €1.88 | eBay | |
| SWSH084 | €1.11-3% | €1.14 | eBay | |
| SWSH085 | €1.37-8% | €1.49 | eBay | |
| SWSH086 | €1.29-6% | €1.37 | eBay | |
| SWSH087 | €4.93-1% | €4.97 | eBay | |
| SWSH088 | €7.43-49% | €14.60 | eBay | |
| SWSH089 | €10.25-8% | €11.20 | eBay | |
| SWSH090 | €22.44+24% | €18.06 | eBay | |
| SWSH091 | €7.71-9% | €8.44 | eBay | |
| SWSH092 | €17.08+46% | €11.70 | eBay | |
| SWSH093 | €0.80+5% | €0.76 | eBay | |
| SWSH094 | €4.51+3% | €4.38 | eBay | |
| SWSH095 | €4.75+10% | €4.32 | eBay | |
| SWSH096 | €2.98 | €2.98 | eBay | |
| SWSH097 | €3.10+3% | €3.02 | eBay | |
| SWSH098 | €2.02-2% | €2.06 | eBay | |
| SWSH099 | €2.39-7% | €2.57 | eBay | |
| SWSH100 | €4.64+4% | €4.48 | eBay | |
| SWSH101 | €7.91+12% | €7.07 | eBay | |
| SWSH102 | €18.40+3% | €17.85 | eBay | |
| SWSH103 | €23.57+8% | €21.83 | eBay | |
| SWSH104 | €1.85+2% | €1.81 | eBay | |
| SWSH105 | €2.43-1% | €2.46 | eBay | |
| SWSH106 | €1.01+5% | €0.96 | eBay | |
| SWSH107 | €1.28+31% | €0.98 | eBay | |
| SWSH108 | €1.11+7% | €1.04 | eBay | |
| SWSH109 | €1.42+12% | €1.27 | eBay | |
| SWSH110 | €1.22+12% | €1.09 | eBay | |
| SWSH111 | €1.60-8% | €1.73 | eBay | |
| SWSH112 | €5.04-40% | €8.39 | eBay | |
| SWSH113 | €9.60-21% | €12.18 | eBay | |
| SWSH114 | €3.90-38% | €6.33 | eBay | |
| SWSH115 | €3.84-40% | €6.43 | eBay | |
| SWSH116 | €6.80+28% | €5.33 | eBay | |
| SWSH117 | €0.89+39% | €0.64 | eBay | |
| SWSH118 | €24.51+76% | €13.92 | eBay | |
| SWSH119 | €17.57+205% | €5.77 | eBay | |
| SWSH120 | €0.35-74% | €1.37 | eBay | |
| SWSH121 | €9.97-17% | €11.95 | eBay | |
| SWSH122 | €59.00+12% | €52.80 | eBay | |
| SWSH123 | €51.09+72% | €29.74 | eBay | |
| SWSH124 | €17.91-17% | €21.63 | eBay | |
| SWSH125 | €22.93-16% | €27.44 | eBay | |
| SWSH126 | €9.68-9% | €10.60 | eBay | |
| SWSH127 | €5.97+9% | €5.50 | eBay | |
| SWSH128 | €0.54+20% | €0.45 | eBay | |
| SWSH129 | €12.97 | €12.91 | eBay | |
| SWSH130 | €1.11+4% | €1.07 | eBay | |
| SWSH131 | €0.90-21% | €1.14 | eBay | |
| SWSH132 | €2.28-6% | €2.43 | eBay | |
| SWSH133 | €17.30+22% | €14.19 | eBay | |
| SWSH134 | €12.63+15% | €10.98 | eBay | |
| SWSH135 | €1.47-17% | €1.77 | eBay | |
| SWSH136 | €12.56+2% | €12.26 | eBay | |
| SWSH137 | €3.31-5% | €3.47 | eBay | |
| SWSH138 | €1.19+1% | €1.18 | eBay | |
| SWSH139 | €14.98+68% | €8.93 | eBay | |
| SWSH140 | €7.07-4% | €7.39 | eBay | |
| SWSH141 | €8.29-3% | €8.59 | eBay | |
| SWSH142 | €8.06-2% | €8.20 | eBay | |
| SWSH143 | €13.76-9% | €15.12 | eBay | |
| SWSH144 | €27.01-15% | €31.85 | eBay | |
| SWSH145 | €94.14+7% | €88.13 | eBay | |
| SWSH146 | €20.85-4% | €21.82 | eBay | |
| SWSH147 | €10.67+8% | €9.85 | eBay | |
| SWSH148 | €1.06-21% | €1.34 | eBay | |
| SWSH149 | €4.28-10% | €4.73 | eBay | |
| SWSH150 | €4.23-15% | €4.98 | eBay | |
| SWSH151 | €4.20+7% | €3.91 | eBay | |
| SWSH152 | €1.76-3% | €1.82 | eBay | |
| SWSH153 | €23.44-9% | €25.83 | eBay | |
| SWSH154 | €2.57-2% | €2.61 | eBay | |
| SWSH155 | €7.73-4% | €8.04 | eBay | |
| SWSH156 | €4.88-20% | €6.09 | eBay | |
| SWSH157 | €4.70-5% | €4.97 | eBay | |
| SWSH158 | €5.07-6% | €5.40 | eBay | |
| SWSH159 | €8.62-37% | €13.71 | eBay | |
| SWSH160 | €12.43-6% | €13.24 | eBay | |
| SWSH161 | €12.21-1% | €12.33 | eBay | |
| SWSH162 | €12.04+2% | €11.75 | eBay | |
| SWSH163 | €3.05-20% | €3.80 | eBay | |
| SWSH164 | €3.20-1% | €3.22 | eBay | |
| SWSH165 | €5.02+14% | €4.42 | eBay | |
| SWSH166 | €6.02+19% | €5.05 | eBay | |
| SWSH167 | €0.08-47% | €0.15 | eBay | |
| SWSH168 | €6.90+6% | €6.49 | eBay | |
| SWSH169 | €4.06-24% | €5.32 | eBay | |
| SWSH170 | €9.62+12% | €8.58 | eBay | |
| SWSH171 | €17.80+21% | €14.66 | eBay | |
| SWSH172 | €0.77+10% | €0.70 | eBay | |
| SWSH173 | €0.92+42% | €0.65 | eBay | |
| SWSH174 | €9.48-15% | €11.13 | eBay | |
| SWSH175 | €4.61-27% | €6.30 | eBay | |
| SWSH176 | €0.95+6% | €0.90 | eBay | |
| SWSH177 | €1,064.08+52% | €699.83 | eBay | |
| SWSH178 | €1.27+92% | €0.66 | eBay | |
| SWSH179 | €144.35+32% | €109.56 | eBay | |
| SWSH180 | €51.00-21% | €64.89 | eBay | |
| SWSH181 | €89.43-5% | €94.34 | eBay | |
| SWSH182 | €71.02-49% | €140.18 | eBay | |
| SWSH183 | €69.72-2% | €71.48 | eBay | |
| SWSH184 | €35.80-56% | €80.47 | eBay | |
| SWSH185 | €57.09+30% | €44.06 | eBay | |
| SWSH186 | €6.23-22% | €7.97 | eBay | |
| SWSH187 | €2.29-26% | €3.08 | eBay | |
| SWSH188 | €2.25-5% | €2.38 | eBay | |
| SWSH189 | €0.38+27% | €0.30 | eBay | |
| SWSH190 | €4.63-3% | €4.79 | eBay | |
| SWSH191 | €1.88+6% | €1.78 | eBay | |
| SWSH192 | €2.35+16% | €2.02 | eBay | |
| SWSH193 | €0.97-20% | €1.21 | eBay | |
| SWSH194 | €3.01-3% | €3.09 | eBay | |
| SWSH195 | €2.91-5% | €3.06 | eBay | |
| SWSH196 | €3.37+5% | €3.22 | eBay | |
| SWSH197 | €4.34+11% | €3.90 | eBay | |
| SWSH198 | €2.47-26% | €3.34 | eBay | |
| SWSH199 | €1.53+2% | €1.50 | eBay | |
| SWSH200 | €1.60-2% | €1.64 | eBay | |
| SWSH201 | €3.10-3% | €3.18 | eBay | |
| SWSH202 | €4.41+8% | €4.10 | eBay | |
| SWSH203 | €6.05-47% | €11.39 | eBay | |
| SWSH204 | €16.89-5% | €17.79 | eBay | |
| SWSH205 | €2.24+3% | €2.18 | eBay | |
| SWSH206 | €1.97-7% | €2.11 | eBay | |
| SWSH207 | €3.34+42% | €2.35 | eBay | |
| SWSH208 | €2.84+56% | €1.82 | eBay | |
| SWSH209 | €0.50-9% | €0.55 | eBay | |
| SWSH210 | €0.60+28% | €0.47 | eBay | |
| SWSH211 | €3.14+10% | €2.85 | eBay | |
| SWSH212 | €1.39-25% | €1.86 | eBay | |
| SWSH213 | €3.83-3% | €3.94 | eBay | |
| SWSH214 | €4.72+10% | €4.28 | eBay | |
| SWSH215 | €1.13+69% | €0.67 | eBay | |
| SWSH216 | €1.26+97% | €0.64 | eBay | |
| SWSH217 | €1.08+71% | €0.63 | eBay | |
| SWSH218 | €1.28+83% | €0.70 | eBay | |
| SWSH219 | €0.69-1% | €0.70 | eBay | |
| SWSH220 | €0.86-10% | €0.96 | eBay | |
| SWSH221 | €1.23-27% | €1.69 | eBay | |
| SWSH222 | €0.78-10% | €0.87 | eBay | |
| SWSH223 | €10.44+14% | €9.13 | eBay | |
| SWSH224 | €2.23-4% | €2.33 | eBay | |
| SWSH225 | €0.77+4% | €0.74 | eBay | |
| SWSH226 | €2.07+7% | €1.94 | eBay | |
| SWSH227 | €2.60-3% | €2.69 | eBay | |
| SWSH228 | €1.99-1% | €2.02 | eBay | |
| SWSH229 | €5.09-20% | €6.37 | eBay | |
| SWSH230 | €11.77+1% | €11.71 | eBay | |
| SWSH231 | €5.51-10% | €6.11 | eBay | |
| SWSH232 | €7.19-3% | €7.39 | eBay | |
| SWSH233 | €7.97+11% | €7.15 | eBay | |
| SWSH234 | €5.20-1% | €5.26 | eBay | |
| SWSH235 | €5.59+3% | €5.44 | eBay | |
| SWSH236 | €6.43+58% | €4.06 | eBay | |
| SWSH237 | €0.94-8% | €1.02 | eBay | |
| SWSH238 | €0.73-16% | €0.87 | eBay | |
| SWSH239 | €0.92+3% | €0.89 | eBay | |
| SWSH240 | €0.18-90% | €1.81 | eBay | |
| SWSH241 | €73.33+37% | €53.66 | eBay | |
| SWSH242 | €0.02-99% | €2.17 | eBay | |
| SWSH243 | €0.22-96% | €5.21 | eBay | |
| SWSH244 | €1.18-4% | €1.23 | eBay | |
| SWSH245 | €0.40+11% | €0.36 | eBay | |
| SWSH246 | €0.41+41% | €0.29 | eBay | |
| SWSH247 | €0.30 | €0.30 | eBay | |
| SWSH248 | €1.03 | €1.03 | eBay | |
| SWSH249 | €1.08+16% | €0.93 | eBay | |
| SWSH250 | €0.81-2% | €0.83 | eBay | |
| SWSH251 | €6.77+19% | €5.68 | eBay | |
| SWSH252 | €1.14+2% | €1.12 | eBay | |
| SWSH253 | €2.79+1% | €2.76 | eBay | |
| SWSH254 | €1.62+4% | €1.56 | eBay | |
| SWSH255 | €3.72+9% | €3.40 | eBay | |
| SWSH256 | €2.27+9% | €2.09 | eBay | |
| SWSH257 | €0.66-7% | €0.71 | eBay | |
| SWSH258 | €0.88-6% | €0.94 | eBay | |
| SWSH259 | €1.60-39% | €2.61 | eBay | |
| SWSH260 | €49.97-8% | €54.27 | eBay | |
| SWSH261 | €43.54+17% | €37.10 | eBay | |
| SWSH262 | €80.73+11% | €72.94 | eBay | |
| SWSH263 | €1.17-9% | €1.29 | eBay | |
| SWSH264 | €4.01+7% | €3.76 | eBay | |
| SWSH265 | €2.50-7% | €2.69 | eBay | |
| SWSH266 | €2.08-27% | €2.84 | eBay | |
| SWSH267 | €3.48+12% | €3.11 | eBay | |
| SWSH268 | €3.77-7% | €4.04 | eBay | |
| SWSH269 | €1.56+26% | €1.24 | eBay | |
| SWSH270 | €1.53-46% | €2.85 | eBay | |
| SWSH271 | €1.67-5% | €1.76 | eBay | |
| SWSH272 | €1.81+6% | €1.71 | eBay | |
| SWSH273 | €0.37-16% | €0.44 | eBay | |
| SWSH274 | €0.41-25% | €0.55 | eBay | |
| SWSH275 | €0.35-22% | €0.45 | eBay | |
| SWSH276 | €0.66-4% | €0.69 | eBay | |
| SWSH277 | €0.33+27% | €0.26 | eBay | |
| SWSH278 | €0.29+26% | €0.23 | eBay | |
| SWSH279 | €0.26-7% | €0.28 | eBay | |
| SWSH280 | €0.73+16% | €0.63 | eBay | |
| SWSH281 | €0.84+4% | €0.81 | eBay | |
| SWSH282 | €5.75+4% | €5.52 | eBay | |
| SWSH283 | €2.97 | €2.98 | eBay | |
| SWSH284 | €16.11+20% | €13.39 | eBay | |
| SWSH285 | €4.58+10% | €4.17 | eBay | |
| SWSH286 | €6.50+6% | €6.16 | eBay | |
| SWSH287 | €1.50+9% | €1.38 | eBay | |
| SWSH288 | €1.48+10% | €1.35 | eBay | |
| SWSH289 | €1.77+16% | €1.52 | eBay | |
| SWSH290 | €1.35+3% | €1.31 | eBay | |
| SWSH291 | €13.85-10% | €15.33 | eBay | |
| SWSH292 | €2.30-8% | €2.50 | eBay | |
| SWSH293 | €1.77-11% | €1.98 | eBay | |
| SWSH294 | €0.71+1% | €0.70 | eBay | |
| SWSH295 | €0.73-9% | €0.80 | eBay | |
| SWSH296 | €96.36-21% | €121.89 | eBay | |
| SWSH297 | €1.68+21% | €1.39 | eBay | |
| SWSH298 | €1.28-3% | €1.32 | eBay | |
| SWSH299 | €1.38-56% | €3.12 | eBay | |
| SWSH300 | €0.67-12% | €0.76 | eBay | |
| SWSH301 | €10.40+21% | €8.57 | eBay | |
| SWSH302 | €2.18-2% | €2.22 | eBay | |
| SWSH303 | BulbasaurPromo | €141.39+52% | €92.74 | eBay |
| SWSH304 | ArcaninePromo | €115.79+74% | €66.65 | eBay |
| SWSH305 | GreninjaPromo | €67.50+18% | €57.39 | eBay |
| SWSH306 | €2.97+23% | €2.42 | eBay | |
| SWSH307 | €5.83+35% | €4.31 | eBay |
Prices: Cardmarket trend price in euros, via TCGdex, updated daily. Actual prices vary by condition, language and seller. We may earn a commission through the eBay button at no extra cost to you.