Pokémon cards › SM Black Star Promos

SM Black Star Promos card list and prices
SM Black Star Promos is the promo set of the Sun & Moon series, released on 3 February 2017 and made up of 248 cards. Based on Cardmarket trend prices, the complete set is currently worth €4,865.03. The most valuable cards are Umbreon & Darkrai GX (SM241) at €237.52, Mimikyu (SM163) at €230.58, Espeon & Deoxys GX (SM240) at €200.51 and Garchomp & Giratina GX (SM193) at €198.01.
SeriesSun & MoonReleasedFebruary 3, 2017Cards248Set value€8,007.44
Most valuable
CharizardSM Black Star Promos · SM158/248€341.29+64%
CharizardSM Black Star Promos · SM226/248€341.29+64%
Pikachu & Zekrom GXSM Black Star Promos · SM168/248€301.61-15%Pikachu & Zekrom GXSM248/248No photo yetPikachu & Zekrom GXSM Black Star Promos · SM248/248€301.61-15%
Umbreon & Darkrai GXSM Black Star Promos · SM241/248€236.94-4%
Champions FestivalSM Black Star Promos · SM78/248€229.31+46%248 cards
| No. | Card | Trend price | 30-day avg | |
|---|---|---|---|---|
| SM01 | €4.56+11% | €4.11 | eBay | |
| SM02 | €3.42-8% | €3.73 | eBay | |
| SM03 | €2.94-19% | €3.63 | eBay | |
| SM04 | €35.88+18% | €30.37 | eBay | |
| SM05 | €10.33+13% | €9.13 | eBay | |
| SM06 | €1.96+38% | €1.42 | eBay | |
| SM07 | €0.68-6% | €0.72 | eBay | |
| SM08 | €1.57+59% | €0.99 | eBay | |
| SM09 | €0.87+32% | €0.66 | eBay | |
| SM10 | €42.78+50% | €28.57 | eBay | |
| SM11 | €14.32-17% | €17.31 | eBay | |
| SM12 | €24.45+48% | €16.57 | eBay | |
| SM13 | €32.36+8% | €29.91 | eBay | |
| SM14 | €1.78+16% | €1.53 | eBay | |
| SM15 | €0.75-13% | €0.86 | eBay | |
| SM16 | €2.65+9% | €2.43 | eBay | |
| SM17 | €4.60+6% | €4.36 | eBay | |
| SM18 | €22.64+16% | €19.44 | eBay | |
| SM19 | €33.00+50% | €22.01 | eBay | |
| SM20 | €13.40+4% | €12.92 | eBay | |
| SM21 | €13.73-2% | €14.08 | eBay | |
| SM22 | €2.24+20% | €1.87 | eBay | |
| SM23 | €1.90-2% | €1.93 | eBay | |
| SM24 | €1.55+19% | €1.30 | eBay | |
| SM25 | €1.48+24% | €1.19 | eBay | |
| SM26 | €0.57-16% | €0.68 | eBay | |
| SM27 | €0.36-27% | €0.49 | eBay | |
| SM28 | €0.68+6% | €0.64 | eBay | |
| SM29 | €14.98+1% | €14.80 | eBay | |
| SM30 | €1.06+15% | €0.92 | eBay | |
| SM31 | €1.06+15% | €0.92 | eBay | |
| SM32 | €2.23+18% | €1.89 | eBay | |
| SM33 | €1.70+6% | €1.61 | eBay | |
| SM34 | €1.99+11% | €1.79 | eBay | |
| SM35 | €27.89+22% | €22.85 | eBay | |
| SM36 | €94.70+53% | €61.76 | eBay | |
| SM37 | €7.61+20% | €6.32 | eBay | |
| SM38 | €19.06+49% | €12.78 | eBay | |
| SM39 | €12.28+45% | €8.49 | eBay | |
| SM40 | €3.26+90% | €1.72 | eBay | |
| SM41 | €1.28+2% | €1.25 | eBay | |
| SM42 | €0.61+3% | €0.59 | eBay | |
| SM43 | €1.17+24% | €0.94 | eBay | |
| SM44 | €12.88+3% | €12.47 | eBay | |
| SM45 | €2.89+1% | €2.85 | eBay | |
| SM46 | €14.36+56% | €9.23 | eBay | |
| SM47 | €10.10+17% | €8.63 | eBay | |
| SM48 | €17.02+51% | €11.26 | eBay | |
| SM49 | €11.39+25% | €9.13 | eBay | |
| SM50 | €1.70+6% | €1.61 | eBay | |
| SM51 | €17.74+14% | €15.55 | eBay | |
| SM52 | €0.57-61% | €1.46 | eBay | |
| SM53 | €0.99-2% | €1.01 | eBay | |
| SM54 | €4.39+20% | €3.66 | eBay | |
| SM55 | €0.54-13% | €0.62 | eBay | |
| SM56 | €2.04 | €2.04 | eBay | |
| SM57 | €31.57+41% | €22.36 | eBay | |
| SM58 | €2.08-27% | €2.84 | eBay | |
| SM59 | €1.62-18% | €1.97 | eBay | |
| SM60 | €29.52+28% | €22.98 | eBay | |
| SM61 | €2.53+6% | €2.39 | eBay | |
| SM62 | €3.73+15% | €3.23 | eBay | |
| SM63 | €6.19+10% | €5.64 | eBay | |
| SM64 | €2.89-11% | €3.25 | eBay | |
| SM65 | €3.90+7% | €3.65 | eBay | |
| SM66 | €19.16+42% | €13.51 | eBay | |
| SM67 | €10.82+69% | €6.40 | eBay | |
| SM68 | €14.73+42% | €10.36 | eBay | |
| SM69 | €5.97+31% | €4.57 | eBay | |
| SM70 | €59.93+24% | €48.51 | eBay | |
| SM71 | €3.14+13% | €2.77 | eBay | |
| SM72 | €40.48+25% | €32.36 | eBay | |
| SM73 | €11.53-11% | €12.97 | eBay | |
| SM74 | €25.47+55% | €16.43 | eBay | |
| SM75 | €24.97+39% | €17.97 | eBay | |
| SM76 | €35.88+18% | €30.37 | eBay | |
| SM77 | €14.91 | €14.88 | eBay | |
| SM78 | €229.31+46% | €157.28 | eBay | |
| SM79 | €49.53+53% | €32.42 | eBay | |
| SM80 | €31.57+41% | €22.36 | eBay | |
| SM81 | €35.88+18% | €30.37 | eBay | |
| SM82 | €97.92+47% | €66.67 | eBay | |
| SM83 | €1.63+61% | €1.01 | eBay | |
| SM84 | €4.70-25% | €6.28 | eBay | |
| SM85 | €2.77+24% | €2.23 | eBay | |
| SM86 | €20.17-44% | €36.18 | eBay | |
| SM87 | €10.87+19% | €9.14 | eBay | |
| SM88 | €7.38+5% | €7.00 | eBay | |
| SM89 | €1.18-15% | €1.39 | eBay | |
| SM90 | €12.72+45% | €8.77 | eBay | |
| SM91 | €3.28-12% | €3.74 | eBay | |
| SM92 | €4.15+17% | €3.56 | eBay | |
| SM93 | €1.80+54% | €1.17 | eBay | |
| SM94 | €17.92+29% | €13.89 | eBay | |
| SM95 | €66.35+53% | €43.38 | eBay | |
| SM96 | €5.32-39% | €8.79 | eBay | |
| SM97 | €7.53+11% | €6.81 | eBay | |
| SM98 | €156.47+91% | €81.95 | eBay | |
| SM99 | €59.54+108% | €28.58 | eBay | |
| SM100 | €6.54+1% | €6.47 | eBay | |
| SM101 | €2.64-6% | €2.80 | eBay | |
| SM102 | €2.38-33% | €3.53 | eBay | |
| SM103 | €8.74+20% | €7.30 | eBay | |
| SM104 | €7.79+23% | €6.35 | eBay | |
| SM105 | €1.12-15% | €1.31 | eBay | |
| SM106 | €2.27-20% | €2.82 | eBay | |
| SM107 | €2.36 | €2.35 | eBay | |
| SM108 | €35.93-1% | €36.24 | eBay | |
| SM109 | €90.14+10% | €82.30 | eBay | |
| SM110 | €18.99-23% | €24.56 | eBay | |
| SM111 | €39.91+32% | €30.13 | eBay | |
| SM112 | €31.47+30% | €24.22 | eBay | |
| SM113 | €31.93+12% | €28.49 | eBay | |
| SM114 | €42.80+25% | €34.14 | eBay | |
| SM115 | €37.63+133% | €16.12 | eBay | |
| SM116 | €8.43-3% | €8.70 | eBay | |
| SM117 | €11.44-9% | €12.52 | eBay | |
| SM118 | €14.52-6% | €15.40 | eBay | |
| SM119 | €9.45+25% | €7.54 | eBay | |
| SM120 | €6.01+43% | €4.21 | eBay | |
| SM121 | €9.00+7% | €8.39 | eBay | |
| SM122 | €6.56+56% | €4.20 | eBay | |
| SM123 | €2.27-20% | €2.82 | eBay | |
| SM124 | €2.36 | €2.35 | eBay | |
| SM125 | €22.33+48% | €15.07 | eBay | |
| SM126 | €7.77+21% | €6.43 | eBay | |
| SM127 | €4.36+2% | €4.27 | eBay | |
| SM128 | €7.82+51% | €5.18 | eBay | |
| SM129 | €63.95+60% | €39.98 | eBay | |
| SM130 | €15.96+32% | €12.06 | eBay | |
| SM131 | €17.33+29% | €13.43 | eBay | |
| SM132 | €25.83+36% | €18.98 | eBay | |
| SM133 | €3.15-11% | €3.52 | eBay | |
| SM134 | €3.56-3% | €3.68 | eBay | |
| SM135 | €5.00+2% | €4.88 | eBay | |
| SM136 | €4.75+5% | €4.54 | eBay | |
| SM137 | €11.73+19% | €9.86 | eBay | |
| SM138 | €21.06+25% | €16.88 | eBay | |
| SM139 | €7.24-55% | €16.26 | eBay | |
| SM140 | €11.59-12% | €13.18 | eBay | |
| SM141 | €18.72-43% | €32.65 | eBay | |
| SM142 | €5.04+20% | €4.21 | eBay | |
| SM143 | €14.96+29% | €11.57 | eBay | |
| SM144 | €13.14+14% | €11.57 | eBay | |
| SM145 | €11.09+39% | €8.00 | eBay | |
| SM146 | €5.65-16% | €6.75 | eBay | |
| SM147 | €7.23 | €7.24 | eBay | |
| SM148 | €229.31+46% | €157.28 | eBay | |
| SM149 | €53.91+26% | €42.70 | eBay | |
| SM150 | €51.98+37% | €37.82 | eBay | |
| SM151 | €93.80+73% | €54.17 | eBay | |
| SM152 | €11.72-3% | €12.09 | eBay | |
| SM153 | €3.28+14% | €2.87 | eBay | |
| SM154 | €1.66+18% | €1.41 | eBay | |
| SM155 | €9.39-5% | €9.84 | eBay | |
| SM156 | €44.99+24% | €36.42 | eBay | |
| SM157 | €23.41+58% | €14.78 | eBay | |
| SM158 | €341.29+64% | €208.20 | eBay | |
| SM159 | €64.12+79% | €35.81 | eBay | |
| SM160 | €41.71+88% | €22.20 | eBay | |
| SM161 | €26.60-33% | €39.73 | eBay | |
| SM162 | €139.44-16% | €165.48 | eBay | |
| SM163 | €115.99 | €116.48 | eBay | |
| SM164 | €6.35+18% | €5.40 | eBay | |
| SM165 | €2.28+16% | €1.96 | eBay | |
| SM166 | €8.12+12% | €7.25 | eBay | |
| SM167 | €180.02+38% | €130.91 | eBay | |
| SM168 | €301.61-15% | €356.41 | eBay | |
| SM169 | €196.42-7% | €211.79 | eBay | |
| SM170 | €97.17+64% | €59.20 | eBay | |
| SM171 | €14.36+5% | €13.72 | eBay | |
| SM172 | €11.71+6% | €11.09 | eBay | |
| SM173 | €9.43+16% | €8.12 | eBay | |
| SM174 | €57.67+31% | €44.15 | eBay | |
| SM175 | €57.67+31% | €44.15 | eBay | |
| SM176 | €57.67+31% | €44.15 | eBay | |
| SM177 | €1.03-20% | €1.29 | eBay | |
| SM178 | €2.28-15% | €2.69 | eBay | |
| SM179 | €7.08+2% | €6.91 | eBay | |
| SM180 | €11.44+19% | €9.62 | eBay | |
| SM181 | €4.27-59% | €10.39 | eBay | |
| SM182 | €18.00-17% | €21.69 | eBay | |
| SM183 | €22.64+9% | €20.74 | eBay | |
| SM184 | €17.98 | €17.99 | eBay | |
| SM185 | €4.71+3% | €4.56 | eBay | |
| SM186 | €0.02-99% | €3.81 | eBay | |
| SM187 | €5.07+7% | €4.76 | eBay | |
| SM188 | €4.88+26% | €3.87 | eBay | |
| SM189 | €12.27-29% | €17.21 | eBay | |
| SM190 | €7.99+2% | €7.86 | eBay | |
| SM191 | €147.47-63% | €400.35 | eBay | |
| SM192 | €83.19-1% | €83.82 | eBay | |
| SM193 | €162.42-3% | €167.63 | eBay | |
| SM194 | €11.26+6% | €10.62 | eBay | |
| SM195 | €34.78-21% | €43.75 | eBay | |
| SM196 | €33.17+46% | €22.72 | eBay | |
| SM197 | €2.19-92% | €28.26 | eBay | |
| SM198 | €14.48+19% | €12.14 | eBay | |
| SM199 | €10.98-17% | €13.30 | eBay | |
| SM200 | €2.80-26% | €3.78 | eBay | |
| SM201 | €197.49+57% | €126.00 | eBay | |
| SM202 | €21.17+61% | €13.11 | eBay | |
| SM203 | €5.51-34% | €8.35 | eBay | |
| SM204 | €17.61+14% | €15.39 | eBay | |
| SM205 | €11.80+21% | €9.72 | eBay | |
| SM206 | €30.22+4% | €28.98 | eBay | |
| SM207 | €1.64+8% | €1.52 | eBay | |
| SM208 | €0.64-29% | €0.90 | eBay | |
| SM209 | €11.44+19% | €9.62 | eBay | |
| SM210 | €101.69-4% | €105.62 | eBay | |
| SM211 | €9.45-1% | €9.50 | eBay | |
| SM212 | €2.49-23% | €3.25 | eBay | |
| SM213 | €1.74-6% | €1.86 | eBay | |
| SM214 | €13.16-33% | €19.59 | eBay | |
| SM215 | €39.30+42% | €27.62 | eBay | |
| SM216 | €2.86-7% | €3.07 | eBay | |
| SM217 | €9.76-22% | €12.48 | eBay | |
| SM218 | €17.63+95% | €9.05 | eBay | |
| SM219 | €55.08+72% | €32.06 | eBay | |
| SM220 | €30.99+106% | €15.07 | eBay | |
| SM221 | €20.06+43% | €13.98 | eBay | |
| SM222 | €1.79+17% | €1.53 | eBay | |
| SM223 | €11.80+21% | €9.72 | eBay | |
| SM224 | €6.42+15% | €5.60 | eBay | |
| SM225 | €1.26-25% | €1.68 | eBay | |
| SM226 | €341.29+64% | €208.20 | eBay | |
| SM227 | €19.14-11% | €21.49 | eBay | |
| SM228 | €161.67 | €160.87 | eBay | |
| SM229 | €83.03+6% | €78.44 | eBay | |
| SM230 | €65.00-19% | €80.60 | eBay | |
| SM231 | €229.31+46% | €157.28 | eBay | |
| SM232 | €56.68+17% | €48.52 | eBay | |
| SM233 | €57.67+31% | €44.15 | eBay | |
| SM234 | €22.13-4% | €23.06 | eBay | |
| SM235 | €17.99+24% | €14.48 | eBay | |
| SM236 | €3.55-14% | €4.11 | eBay | |
| SM237 | €6.56-2% | €6.66 | eBay | |
| SM238 | €6.79-1% | €6.89 | eBay | |
| SM239 | €2.16-5% | €2.27 | eBay | |
| SM240 | €147.69+2% | €145.32 | eBay | |
| SM241 | €236.94-4% | €247.90 | eBay | |
| SM242 | €57.67+31% | €44.15 | eBay | |
| SM243 | €1.33-4% | €1.38 | eBay | |
| SM244 | €5.45+75% | €3.12 | eBay | |
| SM245 | €1.30+136% | €0.55 | eBay | |
| SM246 | €0.62-22% | €0.79 | eBay | |
| SM247 | €197.49+57% | €126.00 | eBay | |
| SM248 | Pikachu & Zekrom GXPromo | €301.61-15% | €356.41 | eBay |
Prices: Cardmarket trend price in euros, via TCGdex, updated daily. Actual prices vary by condition, language and seller. We may earn a commission through the eBay button at no extra cost to you.