Pokémon cards › Rising Rivals › Flying Pikachu 113/111

Flying Pikachu
Flying Pikachu (113/111) is part of the Rising Rivals set in the Platinum series, released on 16 May 2009, and carries the Rare rarity. The Cardmarket trend price is €64.33, while the lowest current listing is €11.50. The 7-day average sits at €62.54 and the 30-day average at €42.63, so you can see how the price has moved recently.
Graded prices
| Grade | Estimated price | Asking prices now | |
|---|---|---|---|
| PSA 9 | €11,825.08 | €16,956.72 (3 listings) | eBay → |
| PSA 8 | €2,231.14 | €2,231.15 (2 listings) | eBay → |
| PSA 7 | €568.95 | €602.41 (2 listings) | eBay → |
| CGC 9 | €1,784.02 | €1,784.02 (1 listings) | eBay → |
| CGC 8.5 | €669.34 | €669.34 (3 listings) | eBay → |
| CGC 7 | €401.61 | €401.61 (1 listings) | eBay → |
| PSA 10 | not measured yet | - | eBay → |
| BGS 9.5 | not measured yet | - | eBay → |
| CGC 10 | not measured yet | - | eBay → |
| CGC 9.5 | not measured yet | - | eBay → |
Estimated price: recent sales when we know them, otherwise the lower part of current eBay asking prices (our own measurement on eBay.com and eBay.de, outliers removed). Not measured: check the listings on eBay.
Price history
More Flying Pikachu cards
Prices: Cardmarket trend price in euros, via TCGdex, updated daily. Actual prices vary by condition, language and seller. We may earn a commission through the eBay button at no extra cost to you.

