Pokémon cards › Shiny Treasure ex (Japan)

Shiny Treasure ex (Japan) card list and prices
Shiny Treasure ex (Japan) is a Japanese Scarlet & Violet set released on 1 December 2023. It contains 190 official cards and 320 cards in total. Based on Cardmarket trend prices, the complete set is worth €1,483.44. The most valuable cards are Mew ex (347) at €548.79, Charizard ex (349) at €259.82 and Gardevoir ex (348) at €137.67, followed by Iono (350) at €47.20.
Most valuable
Mew exShiny Treasure ex (Japan) · 347/190€558.18-4%
Charizard exShiny Treasure ex (Japan) · 349/190€247.11-1%
Gardevoir exShiny Treasure ex (Japan) · 348/190€111.40-11%
PikachuShiny Treasure ex (Japan) · 236/190€40.77-11%
IonoShiny Treasure ex (Japan) · 350/190€40.71-3%
Charizard exShiny Treasure ex (Japan) · 331/190€19.82+18%320 cards
| No. | Card | Trend price | 30-day avg | |
|---|---|---|---|---|
| 001 | €0.04-33% | €0.06 | eBay | |
| 002 | €0.07+75% | €0.04 | eBay | |
| 003 | €0.08 | €0.08 | eBay | |
| 004 | €0.04-33% | €0.06 | eBay | |
| 005 | €0.03-25% | €0.04 | eBay | |
| 006 | €0.07+17% | €0.06 | eBay | |
| 007 | €0.10+25% | €0.08 | eBay | |
| 008 | €0.02 | €0.02 | eBay | |
| 009 | €0.16-27% | €0.22 | eBay | |
| 010 | €0.04-20% | €0.05 | eBay | |
| 011 | €0.09+29% | €0.07 | eBay | |
| 012 | €0.03-25% | €0.04 | eBay | |
| 013 | €0.05-17% | €0.06 | eBay | |
| 014 | €0.17-26% | €0.23 | eBay | |
| 015 | €0.04 | €0.04 | eBay | |
| 016 | €0.04-20% | €0.05 | eBay | |
| 017 | €0.05 | €0.05 | eBay | |
| 018 | €0.04 | €0.04 | eBay | |
| 019 | €0.23-4% | €0.24 | eBay | |
| 020 | €0.03 | €0.03 | eBay | |
| 021 | €0.05+25% | €0.04 | eBay | |
| 022 | €0.03 | €0.03 | eBay | |
| 023 | €0.17-32% | €0.25 | eBay | |
| 024 | €0.22+16% | €0.19 | eBay | |
| 025 | €0.08-20% | €0.10 | eBay | |
| 026 | €0.06+20% | €0.05 | eBay | |
| 027 | €0.04-20% | €0.05 | eBay | |
| 028 | €0.07 | €0.07 | eBay | |
| 029 | €0.04-20% | €0.05 | eBay | |
| 030 | €0.06+20% | €0.05 | eBay | |
| 031 | €0.03-40% | €0.05 | eBay | |
| 032 | €0.21-9% | €0.23 | eBay | |
| 033 | €0.02-33% | €0.03 | eBay | |
| 034 | €0.03-57% | €0.07 | eBay | |
| 035 | €0.15-40% | €0.25 | eBay | |
| 036 | €0.02-60% | €0.05 | eBay | |
| 037 | €0.25-7% | €0.27 | eBay | |
| 038 | €0.04 | €0.04 | eBay | |
| 039 | €0.06+50% | €0.04 | eBay | |
| 040 | €0.04+33% | €0.03 | eBay | |
| 041 | €0.11+175% | €0.04 | eBay | |
| 042 | €0.06 | €0.06 | eBay | |
| 043 | €1.15+248% | €0.33 | eBay | |
| 044 | €0.02-33% | €0.03 | eBay | |
| 045 | €0.03-40% | €0.05 | eBay | |
| 046 | €0.04 | €0.04 | eBay | |
| 047 | €0.07+17% | €0.06 | eBay | |
| 048 | €0.07+40% | €0.05 | eBay | |
| 049 | €0.03-40% | €0.05 | eBay | |
| 050 | €0.03 | €0.03 | eBay | |
| 051 | €0.03-25% | €0.04 | eBay | |
| 052 | €0.05 | €0.05 | eBay | |
| 053 | €0.02-92% | €0.25 | eBay | |
| 054 | €0.34+17% | €0.29 | eBay | |
| 055 | €0.04-71% | €0.14 | eBay | |
| 056 | €0.07-30% | €0.10 | eBay | |
| 057 | €0.03-25% | €0.04 | eBay | |
| 058 | €0.04-20% | €0.05 | eBay | |
| 059 | €0.04-20% | €0.05 | eBay | |
| 060 | €0.07 | €0.07 | eBay | |
| 061 | €0.07+17% | €0.06 | eBay | |
| 062 | €0.05+25% | €0.04 | eBay | |
| 063 | €0.06 | €0.06 | eBay | |
| 064 | €0.03-25% | €0.04 | eBay | |
| 065 | €0.08+60% | €0.05 | eBay | |
| 066 | €0.03 | €0.03 | eBay | |
| 067 | €0.10+43% | €0.07 | eBay | |
| 068 | €0.10+43% | €0.07 | eBay | |
| 069 | €0.04-20% | €0.05 | eBay | |
| 070 | €0.05+25% | €0.04 | eBay | |
| 071 | €0.17-23% | €0.22 | eBay | |
| 072 | €0.10+67% | €0.06 | eBay | |
| 073 | €0.02-50% | €0.04 | eBay | |
| 074 | €0.05-55% | €0.11 | eBay | |
| 075 | €0.25-31% | €0.36 | eBay | |
| 076 | €0.91+21% | €0.75 | eBay | |
| 077 | €0.05-17% | €0.06 | eBay | |
| 078 | €0.05 | €0.05 | eBay | |
| 079 | €0.03-25% | €0.04 | eBay | |
| 080 | €0.04-20% | €0.05 | eBay | |
| 081 | €0.07+17% | €0.06 | eBay | |
| 082 | €0.37+16% | €0.32 | eBay | |
| 083 | €0.07+17% | €0.06 | eBay | |
| 084 | €0.05-17% | €0.06 | eBay | |
| 085 | €0.04 | €0.04 | eBay | |
| 086 | €0.02-75% | €0.08 | eBay | |
| 087 | €0.10+100% | €0.05 | eBay | |
| 088 | €0.11+38% | €0.08 | eBay | |
| 089 | €0.04 | €0.04 | eBay | |
| 090 | €0.02-33% | €0.03 | eBay | |
| 091 | €0.07+40% | €0.05 | eBay | |
| 092 | €0.08+60% | €0.05 | eBay | |
| 093 | €0.03 | €0.03 | eBay | |
| 094 | €0.04-33% | €0.06 | eBay | |
| 095 | €0.05-17% | €0.06 | eBay | |
| 096 | €0.07+40% | €0.05 | eBay | |
| 097 | €0.03-25% | €0.04 | eBay | |
| 098 | €0.03-25% | €0.04 | eBay | |
| 099 | €0.03 | €0.03 | eBay | |
| 100 | €0.04 | €0.04 | eBay | |
| 101 | €0.02-78% | €0.09 | eBay | |
| 102 | €0.03-25% | €0.04 | eBay | |
| 103 | €0.03-25% | €0.04 | eBay | |
| 104 | €0.05+25% | €0.04 | eBay | |
| 105 | €0.06+20% | €0.05 | eBay | |
| 106 | €0.16+33% | €0.12 | eBay | |
| 107 | €0.03 | €0.03 | eBay | |
| 108 | €0.04-20% | €0.05 | eBay | |
| 109 | €0.07+40% | €0.05 | eBay | |
| 110 | €0.04+33% | €0.03 | eBay | |
| 111 | €0.22-8% | €0.24 | eBay | |
| 112 | €0.20-17% | €0.24 | eBay | |
| 113 | €0.16-33% | €0.24 | eBay | |
| 114 | €0.23-8% | €0.25 | eBay | |
| 115 | €1.81+22% | €1.48 | eBay | |
| 116 | €0.03-40% | €0.05 | eBay | |
| 117 | €0.27+8% | €0.25 | eBay | |
| 118 | €0.05+25% | €0.04 | eBay | |
| 119 | €0.04-20% | €0.05 | eBay | |
| 120 | €0.05-17% | €0.06 | eBay | |
| 121 | €0.12 | €0.12 | eBay | |
| 122 | €0.03-25% | €0.04 | eBay | |
| 123 | €0.03 | €0.03 | eBay | |
| 124 | €0.05 | €0.05 | eBay | |
| 125 | €0.03+50% | €0.02 | eBay | |
| 126 | €0.05+25% | €0.04 | eBay | |
| 147 | €0.04-20% | €0.05 | eBay | |
| 168 | €0.03 | €0.03 | eBay | |
| 169 | €0.02-50% | €0.04 | eBay | |
| 170 | €0.04 | €0.04 | eBay | |
| 171 | €0.03-57% | €0.07 | eBay | |
| 172 | €0.06+50% | €0.04 | eBay | |
| 173 | €0.05 | €0.05 | eBay | |
| 174 | €0.05-29% | €0.07 | eBay | |
| 175 | €0.03 | €0.03 | eBay | |
| 176 | €0.05 | €0.05 | eBay | |
| 177 | €0.07+17% | €0.06 | eBay | |
| 178 | €0.03-25% | €0.04 | eBay | |
| 179 | €0.03 | €0.03 | eBay | |
| 180 | €0.05-37% | €0.08 | eBay | |
| 181 | €0.08-20% | €0.10 | eBay | |
| 182 | €0.04-43% | €0.07 | eBay | |
| 183 | €0.04 | €0.04 | eBay | |
| 184 | €0.03 | €0.03 | eBay | |
| 185 | €0.04 | €0.04 | eBay | |
| 186 | €0.03-25% | €0.04 | eBay | |
| 187 | €0.03 | €0.03 | eBay | |
| 188 | €0.06+20% | €0.05 | eBay | |
| 189 | €0.05+25% | €0.04 | eBay | |
| 190 | €0.03-25% | €0.04 | eBay | |
| 191 | €2.05-1% | €2.08 | eBay | |
| 192 | €1.12-20% | €1.40 | eBay | |
| 193 | €1.75+2% | €1.72 | eBay | |
| 194 | €4.00+26% | €3.17 | eBay | |
| 195 | €1.04-17% | €1.25 | eBay | |
| 196 | €0.94-22% | €1.20 | eBay | |
| 197 | €1.49+5% | €1.42 | eBay | |
| 198 | €1.10-2% | €1.12 | eBay | |
| 199 | €1.02-6% | €1.08 | eBay | |
| 200 | €0.89-26% | €1.20 | eBay | |
| 201 | €2.42-13% | €2.79 | eBay | |
| 202 | €1.07-21% | €1.35 | eBay | |
| 203 | €0.78-20% | €0.98 | eBay | |
| 204 | €1.05-4% | €1.09 | eBay | |
| 205 | €1.26+7% | €1.18 | eBay | |
| 206 | €0.81-15% | €0.95 | eBay | |
| 207 | €0.76-28% | €1.06 | eBay | |
| 208 | €0.86-17% | €1.03 | eBay | |
| 209 | €0.73-15% | €0.86 | eBay | |
| 210 | €10.07-23% | €13.05 | eBay | |
| 211 | €6.08-12% | €6.91 | eBay | |
| 212 | €0.96-20% | €1.20 | eBay | |
| 213 | €3.69-36% | €5.81 | eBay | |
| 214 | €0.88-20% | €1.10 | eBay | |
| 215 | €1.88-4% | €1.96 | eBay | |
| 216 | €0.91-12% | €1.03 | eBay | |
| 217 | €1.72+12% | €1.54 | eBay | |
| 218 | €1.28-14% | €1.48 | eBay | |
| 219 | €4.22+2% | €4.12 | eBay | |
| 220 | €2.85+2% | €2.79 | eBay | |
| 221 | €1.60-13% | €1.84 | eBay | |
| 222 | €0.99-62% | €2.59 | eBay | |
| 223 | €1.02-16% | €1.21 | eBay | |
| 224 | €0.89-26% | €1.20 | eBay | |
| 225 | €0.95-15% | €1.12 | eBay | |
| 226 | €0.95-10% | €1.05 | eBay | |
| 227 | €1.17+6% | €1.10 | eBay | |
| 228 | €1.27+2% | €1.24 | eBay | |
| 229 | €0.78-35% | €1.20 | eBay | |
| 230 | €0.64-31% | €0.93 | eBay | |
| 231 | €1.20-2% | €1.22 | eBay | |
| 232 | €1.95+7% | €1.82 | eBay | |
| 233 | €0.87-23% | €1.13 | eBay | |
| 234 | €0.87-22% | €1.12 | eBay | |
| 235 | €0.90-21% | €1.14 | eBay | |
| 236 | €40.77-11% | €45.86 | eBay | |
| 237 | €5.69-12% | €6.44 | eBay | |
| 238 | €1.65+2% | €1.62 | eBay | |
| 239 | €1.83+6% | €1.73 | eBay | |
| 240 | €2.88-1% | €2.92 | eBay | |
| 241 | €1.53-9% | €1.68 | eBay | |
| 242 | €2.79+1% | €2.75 | eBay | |
| 243 | €3.08+33% | €2.31 | eBay | |
| 244 | €0.86-26% | €1.16 | eBay | |
| 245 | €1.14+2% | €1.12 | eBay | |
| 246 | €1.22+10% | €1.11 | eBay | |
| 247 | €1.29-3% | €1.33 | eBay | |
| 248 | €1.32-4% | €1.37 | eBay | |
| 249 | €1.42+7% | €1.33 | eBay | |
| 250 | €1.08+2% | €1.06 | eBay | |
| 251 | €1.17+7% | €1.09 | eBay | |
| 252 | €2.17+18% | €1.84 | eBay | |
| 253 | €3.49-2% | €3.56 | eBay | |
| 254 | €2.24-1% | €2.26 | eBay | |
| 255 | €2.07-14% | €2.41 | eBay | |
| 256 | €1.59 | €1.59 | eBay | |
| 257 | €1.32-14% | €1.54 | eBay | |
| 258 | €2.21-22% | €2.83 | eBay | |
| 259 | €2.08-39% | €3.42 | eBay | |
| 260 | €1.94-3% | €1.99 | eBay | |
| 261 | €1.13-12% | €1.28 | eBay | |
| 262 | €1.22+5% | €1.16 | eBay | |
| 263 | €1.29-23% | €1.68 | eBay | |
| 264 | €1.09-4% | €1.14 | eBay | |
| 265 | €17.44-16% | €20.75 | eBay | |
| 266 | €1.35+6% | €1.27 | eBay | |
| 267 | €1.68+21% | €1.39 | eBay | |
| 268 | €2.44-2% | €2.50 | eBay | |
| 269 | €1.08+23% | €0.88 | eBay | |
| 270 | €0.71-20% | €0.89 | eBay | |
| 271 | €1.16-15% | €1.36 | eBay | |
| 272 | €1.22-10% | €1.35 | eBay | |
| 273 | €2.27 | €2.26 | eBay | |
| 274 | €0.81-24% | €1.06 | eBay | |
| 275 | €0.78-15% | €0.92 | eBay | |
| 276 | €1.04-24% | €1.37 | eBay | |
| 277 | €1.38-5% | €1.45 | eBay | |
| 278 | €1.16-5% | €1.22 | eBay | |
| 279 | €0.93-7% | €1.00 | eBay | |
| 280 | €5.27+48% | €3.55 | eBay | |
| 281 | €4.05-7% | €4.35 | eBay | |
| 282 | €1.15-17% | €1.38 | eBay | |
| 283 | €0.85-3% | €0.88 | eBay | |
| 284 | €0.71-30% | €1.01 | eBay | |
| 285 | €0.83-19% | €1.03 | eBay | |
| 286 | €0.63-30% | €0.90 | eBay | |
| 287 | €2.34+16% | €2.01 | eBay | |
| 288 | €1.23+1% | €1.22 | eBay | |
| 289 | €1.01-20% | €1.26 | eBay | |
| 290 | €1.21-5% | €1.28 | eBay | |
| 291 | €1.33-16% | €1.59 | eBay | |
| 292 | €1.02-7% | €1.10 | eBay | |
| 293 | €1.04-10% | €1.15 | eBay | |
| 294 | €1.27+11% | €1.14 | eBay | |
| 295 | €0.63-28% | €0.88 | eBay | |
| 296 | €0.61-31% | €0.88 | eBay | |
| 297 | €0.82-10% | €0.91 | eBay | |
| 298 | €0.77-26% | €1.04 | eBay | |
| 299 | €4.55+31% | €3.47 | eBay | |
| 300 | €0.74-24% | €0.98 | eBay | |
| 301 | €0.76-14% | €0.88 | eBay | |
| 302 | €1.13-12% | €1.29 | eBay | |
| 303 | €0.78-20% | €0.97 | eBay | |
| 304 | €3.08-5% | €3.25 | eBay | |
| 305 | €1.69+5% | €1.61 | eBay | |
| 306 | €2.79 | €2.79 | eBay | |
| 307 | €0.91-27% | €1.24 | eBay | |
| 308 | €1.35-1% | €1.37 | eBay | |
| 309 | €8.43-7% | €9.07 | eBay | |
| 310 | €15.43+23% | €12.55 | eBay | |
| 311 | €1.29-2% | €1.31 | eBay | |
| 312 | €1.29+3% | €1.25 | eBay | |
| 313 | €0.93-22% | €1.19 | eBay | |
| 314 | €0.88-22% | €1.13 | eBay | |
| 315 | €1.41-8% | €1.54 | eBay | |
| 316 | €1.10-15% | €1.29 | eBay | |
| 317 | €8.28+9% | €7.60 | eBay | |
| 318 | €8.41-22% | €10.82 | eBay | |
| 319 | €1.20+9% | €1.10 | eBay | |
| 320 | €0.73-8% | €0.79 | eBay | |
| 321 | €1.02-10% | €1.13 | eBay | |
| 322 | €0.90+5% | €0.86 | eBay | |
| 323 | €0.60-19% | €0.74 | eBay | |
| 324 | €0.99-10% | €1.10 | eBay | |
| 325 | €1.06+5% | €1.01 | eBay | |
| 326 | €1.96-2% | €2.01 | eBay | |
| 327 | €17.47-21% | €22.07 | eBay | |
| 328 | €5.39+2% | €5.27 | eBay | |
| 329 | €0.92+12% | €0.82 | eBay | |
| 330 | €0.68-12% | €0.77 | eBay | |
| 331 | €19.82+18% | €16.77 | eBay | |
| 332 | €0.98+3% | €0.95 | eBay | |
| 333 | €0.85+23% | €0.69 | eBay | |
| 334 | €1.29+11% | €1.16 | eBay | |
| 335 | €1.45+3% | €1.41 | eBay | |
| 336 | €2.94+18% | €2.50 | eBay | |
| 337 | €0.79+4% | €0.76 | eBay | |
| 338 | €1.57-47% | €2.97 | eBay | |
| 339 | €2.15-4% | €2.25 | eBay | |
| 340 | €3.47-11% | €3.90 | eBay | |
| 341 | €14.57-13% | €16.75 | eBay | |
| 342 | €0.71+8% | €0.66 | eBay | |
| 343 | €0.87-21% | €1.10 | eBay | |
| 344 | €0.68+1% | €0.67 | eBay | |
| 345 | €0.90+2% | €0.88 | eBay | |
| 346 | €0.67-30% | €0.96 | eBay | |
| 347 | €558.18-4% | €582.53 | eBay | |
| 348 | €111.40-11% | €125.12 | eBay | |
| 349 | €247.11-1% | €248.63 | eBay | |
| 350 | €40.71-3% | €41.94 | eBay | |
| 351 | €4.77-19% | €5.88 | eBay | |
| 352 | €15.38-5% | €16.24 | eBay | |
| 353 | €5.48-25% | €7.27 | eBay | |
| 354 | €18.10-7% | €19.50 | eBay | |
| 355 | €3.79-5% | €4.00 | eBay | |
| 356 | €9.22+19% | €7.72 | eBay | |
| 357 | €5.14-4% | €5.38 | eBay | |
| 358 | €9.42+9% | €8.67 | eBay | |
| 359 | €3.61-13% | €4.16 | eBay | |
| 360 | €5.04-3% | €5.18 | eBay |
Buy Shiny Treasure ex boosters, ETBs and boxes →
Prices: Cardmarket trend price in euros, via TCGdex, updated daily. Actual prices vary by condition, language and seller. We may earn a commission through the eBay button at no extra cost to you.